

Lenovo 4XH0H01346, Video card, Fan, ThinkStation P500/P700/P900, Black, CE (EU), -10 - 70 °C
Suitable for | Video card |
Type | Fan |
Compatible products | ThinkStation P500/P700/P900 |
Product colour | Black |
Certification | CE (EU) |
Operating temperature (T-T) | -10 - 70 °C |
Operating relative humidity (H-H) | 5 - 90% |
Width | 123 mm |
Depth | 131 mm |
Height | 60 mm |
Weight | 227 g |
Data sheet
Specific References
This is a custom Static block. You can use it to display information about size guide, shipping, returns, refunds, latest promotions etc. Put any content you want here, like text, HTML, images, videos. There are many useful blocks like this one across the theme. All Static blocks are editable from the admin panel. You can change name and delete block static (Size Guide) if you want.
Out brand sizes are designed to fit to the following body measurements:
Some brands may vary from these measurements but you can still use them as a guide.
SIZE | TO FIT CHEST SIZE | |
---|---|---|
INCHES | CM | |
S | 36-38 | 91-96 |
M | 38-40 | 96-101 |
L | 40-42 | 101-106 |
XL | 42-44 | 106-111 |
XXL | 44-46 | 111-116 |
Lengths of T-shirt will vary from style to style, however the average length of a size M top measures 27.5 inches / 70cm down centre back from collar to hem. Please see ''info & care'' on individual product pages for items specific length measurements.
UK SIZE | EU SIZE | US SIZE | FOOT LENGTH (MM) |
---|---|---|---|
6 | 39 | 7 | 246 |
7 | 40.5 | 8 | 254 |
7.5 | 41 | 8.5 | 258 |
8 | 42 | 9 | 262 |
9 | 43 | 10 | 271 |
No customer reviews for the moment.