

Display | |
Dimensioni schermo | 20,1 cm (7.9") |
Risoluzione del display | 2048 x 1536 Pixel |
Tecnologia display | IPS |
Luminosità schermo | 500 cd/m² |
Densità di Pixel | 326 ppi (punti per pollice) |
Bordi display arrotondati | No |
Rivestimento antiriflesso | Sì |
Resistente alle ditate | Sì |
Processore | |
Famiglia processore | Apple |
Modello del processore | A12 |
Coprocessore | Sì |
Modello coprocessore | M12 |
Memoria | |
RAM installata | 3 GB |
Archiviazione | |
Capacità memoria interna | 64 GB |
Lettore di schede integrato | No |
Tipi schede di memoria | Non supportato |
Supporto di memoria | Flash |
Audio | |
Numero di altoparlanti incorporati | 2 |
Macchina fotografica | |
Tipo di fotocamera posteriore | Fotocamera singola |
Risoluzione fotocamera posteriore (numer | 8 MP |
Fotocamera frontale | Sì |
Fotocamera posteriore | Sì |
Messa a fuoco automatica | Sì |
Registrazione video | Sì |
Modalità registrazione video | 720p,1080p |
Velocità acquisizione video | 30 fps |
stabilizzatore video | Sì |
Risoluzione fotocamera frontale (numeric | 7 MP |
Geotagging | Sì |
Collegamento in rete | |
Bluetooth | Sì |
Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Versione Bluetooth | 5.0 |
AirPlay | Sì |
Connettività | |
Jack combinato per microfono/auricolare | Sì |
Caratteristiche del telefono | |
Chiamata vocale | Sì |
Videochiamata | Sì |
Design | |
Fattore di forma | Ardesia |
Colore del prodotto | Grigio |
Tipo di dispositivo | Mini tablet |
Prestazione | |
GPS | No |
Assistenza funzione GPS (A-GPS) | No |
Accelerometro | Sì |
Sensore luce ambientale | Sì |
Giroscopio | Sì |
Glonass | No |
GPS (satellitare) | No |
iBeacon | Sì |
Bussola elettronica | Sì |
Barometro | Sì |
Software | |
Piattaforma | iOS |
Sistema operativo incluso | iOS 12 |
Sistema operativo Windows supportato | Windows 10 Education,Windows 10 Enterprise,Windows 10 Home,Windows 10 Pro,Windows 7 Enterprise,Windows 7 Home Basic,Windows 7 Home Premium,Windows 7 Professional,Windows 7 Starter,Windows 7 Ultimate,Windows 8,Windows 8 Enterprise,Windows 8 Pro,Windows 8.1 |
Compatibilità sistema operativo Mac | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Batteria | |
Tecnologia batteria | Polimeri di litio (LiPo) |
Durata batteria | 10 h |
Capacità della batteria | 19,1 Wh |
Dimensioni e peso | |
Larghezza | 134,8 mm |
Profondità | 6,1 mm |
Altezza | 203,2 mm |
Peso | 300,5 g |
Contenuto dell'imballo | |
Tastiera inclusa | No |
Pennino | No |
Cavi inclusi | Lightning |
Condizioni ambientali | |
Intervallo temperatura di funzionamento | 0 - 35 °C |
Intervallo di temperatura | -20 - 45 °C |
Range di umidità di funzionamento | 5 - 95% |
Altitudine di funzionamento | 0 - 3000 m |
Scheda prodotto
Specifiche di riferimento
This is a custom Static block. You can use it to display information about size guide, shipping, returns, refunds, latest promotions etc. Put any content you want here, like text, HTML, images, videos. There are many useful blocks like this one across the theme. All Static blocks are editable from the admin panel. You can change name and delete block static (Size Guide) if you want.
Out brand sizes are designed to fit to the following body measurements:
Some brands may vary from these measurements but you can still use them as a guide.
SIZE | TO FIT CHEST SIZE | |
---|---|---|
INCHES | CM | |
S | 36-38 | 91-96 |
M | 38-40 | 96-101 |
L | 40-42 | 101-106 |
XL | 42-44 | 106-111 |
XXL | 44-46 | 111-116 |
Lengths of T-shirt will vary from style to style, however the average length of a size M top measures 27.5 inches / 70cm down centre back from collar to hem. Please see ''info & care'' on individual product pages for items specific length measurements.
UK SIZE | EU SIZE | US SIZE | FOOT LENGTH (MM) |
---|---|---|---|
6 | 39 | 7 | 246 |
7 | 40.5 | 8 | 254 |
7.5 | 41 | 8.5 | 258 |
8 | 42 | 9 | 262 |
9 | 43 | 10 | 271 |
No customer reviews for the moment.