

Design | |
Colore del prodotto | Oro |
Tipo di prodotto | Computer portatile |
Fattore di forma | Clamshell |
Materiale della scocca | Alluminio |
Display | |
Dimensioni schermo | 33,8 cm (13.3") |
Risoluzione del display | 2560 x 1600 Pixel |
Touch screen | No |
Tipo di pannello | IPS |
Formato | 16:10 |
Retroilluminazione a LED | Sì |
Processore | |
Famiglia processore | Intel® Core™ i5 di ottava generazione |
Modello del processore | i5-8210Y |
Frequenza del processore | 1,6 GHz |
Numero di core del processore | 2 |
Frequenza del processore turbo massima | 3,6 GHz |
Cache processore | 4 MB |
Memoria | |
RAM installata | 8 GB |
Tipo di RAM | LPDDR3-SDRAM |
RAM massima supportata | 8 GB |
Velocità memoria | 2133 MHz |
Fattore di forma memoria | On-board |
Archiviazione | |
Capacità totale di archiviazione | 256 GB |
Supporto di memoria | SSD |
Tipo drive ottico | No |
Lettore di schede integrato | No |
Numero di SSD installati | 1 |
Capacità SSD | 256 GB |
Interfaccia Solid State Drive (SSD) | PCI Express |
Grafica | |
Scheda grafica integrata | Sì |
Adattatore di scheda grafica separato | No |
Modello scheda grafica integrata | Intel UHD Graphics 617 |
Scheda grafica dedicata | Non disponibile |
Audio | |
Numero di altoparlanti incorporati | 2 |
Microfono incorporato | Sì |
Macchina fotografica | |
Fotocamera frontale | Sì |
Collegamento in rete | |
Bluetooth | Sì |
Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Standard Wi-Fi | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Collegamento ethernet LAN | No |
Versione Bluetooth | 4.2 |
Connettività | |
Jack combinato per microfono/auricolare | Sì |
Tastiera | |
Tastiera numerica | No |
Dispositivo di puntatura | Trackpad |
Tastiera ad isola | Sì |
Tastiera completa | Sì |
Software | |
Sistema operativo incluso | macOS Mojave |
Batteria | |
Capacità della batteria | 49,9 Wh |
Tecnologia batteria | Polimeri di litio (LiPo) |
Durata batteria | 12 h |
Gestione energetica | |
Adattatore dissipazione di potenza AC | 30 W |
Sicurezza | |
Lettore di impronte digitali | Sì |
Certificati di sicurezza | |
Certificazione Energy Star | Sì |
Dimensioni e peso | |
Peso | 1,25 kg |
Larghezza | 304,1 mm |
Profondità | 212,4 mm |
Scheda prodotto
Specifiche di riferimento
This is a custom Static block. You can use it to display information about size guide, shipping, returns, refunds, latest promotions etc. Put any content you want here, like text, HTML, images, videos. There are many useful blocks like this one across the theme. All Static blocks are editable from the admin panel. You can change name and delete block static (Size Guide) if you want.
Out brand sizes are designed to fit to the following body measurements:
Some brands may vary from these measurements but you can still use them as a guide.
SIZE | TO FIT CHEST SIZE | |
---|---|---|
INCHES | CM | |
S | 36-38 | 91-96 |
M | 38-40 | 96-101 |
L | 40-42 | 101-106 |
XL | 42-44 | 106-111 |
XXL | 44-46 | 111-116 |
Lengths of T-shirt will vary from style to style, however the average length of a size M top measures 27.5 inches / 70cm down centre back from collar to hem. Please see ''info & care'' on individual product pages for items specific length measurements.
UK SIZE | EU SIZE | US SIZE | FOOT LENGTH (MM) |
---|---|---|---|
6 | 39 | 7 | 246 |
7 | 40.5 | 8 | 254 |
7.5 | 41 | 8.5 | 258 |
8 | 42 | 9 | 262 |
9 | 43 | 10 | 271 |
No customer reviews for the moment.