

Design | |
Tipo di prodotto | Computer portatile |
Colore del prodotto | Blu |
Fattore di forma | Clamshell |
Display | |
Dimensioni schermo | 39,6 cm (15.6") |
Risoluzione del display | 1920 x 1080 Pixel |
Touch screen | No |
Tipologia HD | Full HD |
Tipo di pannello | IGZO |
Retroilluminazione a LED | Sì |
Rapporto d'aspetto nativo | 16:9 |
Luminosità schermo | 470 cd/m² |
Processore | |
Famiglia processore | Intel® Core™ i7 di decima generazione |
Produttore processore | Intel |
Modello del processore | i7-10510U |
Frequenza del processore | 1,8 GHz |
Frequenza del processore turbo massima | 4,9 GHz |
Numero di core del processore | 4 |
Cache processore | 8 MB |
Tipo di cache del processore | L3 |
Frequenza TDP-up configurabile | 2,3 GHz |
TDP-up configurabile | 25 W |
TDP-down configurabile | 10 W |
Frequenza di TDP-down configurabile | 0,8 GHz |
Memoria | |
RAM installata | 16 GB |
RAM massima supportata | 32 GB |
Tipo di RAM | DDR4-SDRAM |
Velocità memoria | 2666 MHz |
Fattore di forma memoria | SO-DIMM |
Struttura memoria | 1 x 16 GB |
Slot memoria | 2x SO-DIMM |
Data Integrity Check (verifica integrità | No |
Archiviazione | |
Capacità totale di archiviazione | 512 GB |
Supporto di memoria | SSD |
Tipo drive ottico | No |
Capacità SSD totale | 512 GB |
Numero di SSD installati | 1 |
Capacità SSD | 512 GB |
Interfaccia Solid State Drive (SSD) | PCI Express |
Fattore di forma dell'unità SSD | M.2 |
Lettore di schede integrato | Sì |
Tipi schede di memoria | MicroSD (TransFlash) |
Grafica | |
Scheda grafica integrata | Sì |
Adattatore di scheda grafica separato | No |
Scheda grafica dedicata | Non disponibile |
Modello scheda grafica integrata | Intel® UHD Graphics |
Famiglia dell'adattatore della scheda gr | Intel® UHD Graphics |
Audio | |
Numero di altoparlanti incorporati | 2 |
Marca degli altoparlanti | Harman Kardon |
Microfono incorporato | Sì |
Velocità di alimentazione della carta (a | 2 |
Macchina fotografica | |
Fotocamera frontale | Sì |
Videocamera a infrarossi (IR) | Sì |
Fotocamera per vita privata | Sì |
Tipo di privacy | Otturatore di protezione privacy |
Fotocamera posteriore | No |
Collegamento in rete | |
Connessione di rete mobile | No |
Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Sì |
Standard Wi-Fi | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Tipo di antenna | 2x2 |
Modello di dispositivo di controllo WLAN | Intel Wi-Fi 6 AX201 |
Produttore del controller WLAN | Intel |
Versione Bluetooth | 5.1 |
Connettività | |
Quantità di porte USB 3.2 Gen 1 (3.1 Gen | 2 |
Quantità porte HDMI | 1 |
Quantità di porte USB 3.2 Gen 2 (3.1 Gen | 2 |
Jack combinato per microfono/auricolare | Sì |
Tipo di porta di ricarica | USB tipo-C |
Alimentazione USB | Sì |
USB Sleep-and-Charge | Sì |
Porte USB Sleep-and-Charge | 2 |
Prestazione | |
GPS (satellitare) | No |
Tastiera | |
Tastiera numerica | No |
Dispositivo di puntatura | Touchpad+Accupoint |
tastiera retroilluminata | Sì |
Tastiera completa | Sì |
Numero pulsanti tastiera | 87 |
Software | |
Sistema operativo incluso | Windows 10 Pro |
Architettura sistema operativo | 64-bit |
Software di prova | Microsoft Office |
Caratteristiche speciali del processore | |
Tecnologia potenziata Intel SpeedStep | Sì |
Tecnologia Intel® Clear Video | Sì |
Intel® Flex Memory Access | Sì |
Tecnologia Intel® Trusted Execution | No |
Intel® VT-x with Extended Page Tables (E | Sì |
Intel® TSX-NI | No |
Intel® Stable Image Platform Program (SI | No |
Intel® Software Guard Extensions (Intel® | Sì |
Intel® 64 | Sì |
Execute Disable Bit | Sì |
Idle States | Sì |
CPU configuration (max) | 1 |
Opzioni incorporate disponibili | No |
Intel® Virtualization Technology for Dir | Sì |
Tecnologia Intel® Virtualization (VT-x) | Sì |
Batteria | |
Tecnologia batteria | Ioni di Litio |
Numero di celle della batteria | 3 |
Durata batteria | 14,75 h |
Gestione energetica | |
Adattatore di voltaggio input AC | 100 - 240 V |
Tensione di carica USB | 5,9,15,20 V |
Sicurezza | |
Blocco cavo | Sì |
Lettore di impronte digitali | Sì |
Windows Hello | Sì |
Modulo della piattaforma fidata (TPM) | Sì |
Certificati di sicurezza | |
Certificazione WiFi | Sì |
Sostenibilità | |
Certificati di sostenibilità | ENERGY STAR |
Dimensioni e peso | |
Peso | 1,42 kg |
Larghezza | 359 mm |
Profondità | 250 mm |
Altezza | 17,6 mm |
Scheda prodotto
Specifiche di riferimento
This is a custom Static block. You can use it to display information about size guide, shipping, returns, refunds, latest promotions etc. Put any content you want here, like text, HTML, images, videos. There are many useful blocks like this one across the theme. All Static blocks are editable from the admin panel. You can change name and delete block static (Size Guide) if you want.
Out brand sizes are designed to fit to the following body measurements:
Some brands may vary from these measurements but you can still use them as a guide.
SIZE | TO FIT CHEST SIZE | |
---|---|---|
INCHES | CM | |
S | 36-38 | 91-96 |
M | 38-40 | 96-101 |
L | 40-42 | 101-106 |
XL | 42-44 | 106-111 |
XXL | 44-46 | 111-116 |
Lengths of T-shirt will vary from style to style, however the average length of a size M top measures 27.5 inches / 70cm down centre back from collar to hem. Please see ''info & care'' on individual product pages for items specific length measurements.
UK SIZE | EU SIZE | US SIZE | FOOT LENGTH (MM) |
---|---|---|---|
6 | 39 | 7 | 246 |
7 | 40.5 | 8 | 254 |
7.5 | 41 | 8.5 | 258 |
8 | 42 | 9 | 262 |
9 | 43 | 10 | 271 |