

Design | |
Tipo di prodotto | Computer portatile |
Colore del prodotto | Bianco |
Fattore di forma | Clamshell |
Display | |
Dimensioni schermo | 39,6 cm (15.6") |
Risoluzione del display | 1920 x 1080 Pixel |
Touch screen | No |
Tipo di pannello | IPS |
Tipologia HD | Full HD |
Retroilluminazione a LED | Sì |
Rapporto d'aspetto nativo | 16:9 |
Processore | |
Famiglia processore | Intel® Core™ i7 di decima generazione |
Produttore processore | Intel |
Modello del processore | i7-10750H |
Frequenza del processore | 2,6 GHz |
Frequenza del processore turbo massima | 5 GHz |
Numero di core del processore | 6 |
Cache processore | 12 MB |
Tipo di cache del processore | Cache intelligente |
TDP-down configurabile | 35 W |
Memoria | |
RAM installata | 16 GB |
RAM massima supportata | 16 GB |
Tipo di RAM | DDR4-SDRAM |
Velocità memoria | 2133 MHz |
Fattore di forma memoria | On-board |
Archiviazione | |
Capacità totale di archiviazione | 512 GB |
Supporto di memoria | SSD |
Tipo drive ottico | No |
Numero di SSD installati | 1 |
Capacità SSD | 512 GB |
Interfaccia Solid State Drive (SSD) | PCI Express |
Lettore di schede integrato | Sì |
Tipi schede di memoria | MicroSD (TransFlash) |
Grafica | |
Scheda grafica integrata | Sì |
Adattatore di scheda grafica separato | Sì |
Scheda grafica dedicata | NVIDIA® GeForce® GTX 1650 Ti |
Modello scheda grafica integrata | Intel® UHD Graphics |
Famiglia dell'adattatore della scheda gr | Intel® UHD Graphics |
Audio | |
Sistema audio | DTS:X Ultra |
Microfono incorporato | Sì |
Macchina fotografica | |
Fotocamera frontale | Sì |
Tipo HD della fotocamera anteriore | HD |
Collegamento in rete | |
Connessione di rete mobile | No |
Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | No |
Standard Wi-Fi | 802.11a,802.11b,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Collegamento ethernet LAN | Sì |
Versione Bluetooth | 5.0 |
Connettività | |
Quantità di porte USB 3.2 Gen 1 (3.1 Gen | 2 |
Quantità porte HDMI | 1 |
Quantità di porte 3 Thunderbolt | 1 |
Tipo di porta di ricarica | Jack DC-ingresso |
Tastiera | |
Tastiera numerica | No |
Dispositivo di puntatura | Touchpad |
tastiera retroilluminata | Sì |
Software | |
Sistema operativo incluso | Windows 10 Pro |
Architettura sistema operativo | 64-bit |
Caratteristiche speciali del processore | |
Tecnologia Intel® Trusted Execution | No |
Intel® VT-x with Extended Page Tables (E | Sì |
Intel® Stable Image Platform Program (SI | No |
Intel® Software Guard Extensions (Intel® | Sì |
Intel® 64 | Sì |
Execute Disable Bit | Sì |
Idle States | Sì |
CPU configuration (max) | 1 |
Opzioni incorporate disponibili | No |
Intel® Virtualization Technology for Dir | Sì |
Tecnologia Intel® Virtualization (VT-x) | Sì |
Batteria | |
Capacità della batteria | 56 Wh |
Tecnologia batteria | Ioni di Litio |
Numero di celle della batteria | 4 |
Durata batteria | 14 h |
Gestione energetica | |
Adattatore dissipazione di potenza AC | 135 W |
Dimensioni e peso | |
Peso | 2,2 kg |
Larghezza | 358 mm |
Profondità | 249 mm |
Altezza | 17,9 mm |
Scheda prodotto
Specifiche di riferimento
This is a custom Static block. You can use it to display information about size guide, shipping, returns, refunds, latest promotions etc. Put any content you want here, like text, HTML, images, videos. There are many useful blocks like this one across the theme. All Static blocks are editable from the admin panel. You can change name and delete block static (Size Guide) if you want.
Out brand sizes are designed to fit to the following body measurements:
Some brands may vary from these measurements but you can still use them as a guide.
SIZE | TO FIT CHEST SIZE | |
---|---|---|
INCHES | CM | |
S | 36-38 | 91-96 |
M | 38-40 | 96-101 |
L | 40-42 | 101-106 |
XL | 42-44 | 106-111 |
XXL | 44-46 | 111-116 |
Lengths of T-shirt will vary from style to style, however the average length of a size M top measures 27.5 inches / 70cm down centre back from collar to hem. Please see ''info & care'' on individual product pages for items specific length measurements.
UK SIZE | EU SIZE | US SIZE | FOOT LENGTH (MM) |
---|---|---|---|
6 | 39 | 7 | 246 |
7 | 40.5 | 8 | 254 |
7.5 | 41 | 8.5 | 258 |
8 | 42 | 9 | 262 |
9 | 43 | 10 | 271 |