

Connessione WAN | |
WAN Ethernet | Sì |
WAN DSL | Sì |
Slot per scheda SIM | No |
Modem USB compatibile con 3G/4G | No |
Tipo di connessione WAN | RJ-45 |
Caratteristiche Wireless LAN | |
Banda Wi-Fi | Dual-band (2.4 GHz/5 GHz) |
Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Intervallo di trasferimento dei dati WLA | 1733 Mbit/s |
Standard Wi-Fi | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Frequenza di trasferimento dati WLAN (pr | 1733 Mbit/s |
Frequenza di trasferimento dati WLAN (se | 800 Mbit/s |
Collegamento in rete | |
Collegamento ethernet LAN | Sì |
Tipo di interfaccia LAN Ethernet | Gigabit Ethernet |
Velocità trasferimento Ethernet LAN | 10,100,1000 Mbit/s |
Tecnologia di cablaggio | 10/100/1000Base-T(X) |
Standard di rete | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Selezione automatica dei canali | Sì |
DNS Dinamico (DDNS) | Sì |
Supporto VPN | IPSec |
Reti mobili | |
3G | No |
4G | No |
Caratteristiche DSL | |
VDSL | Sì |
Specificazione DSL | DSL, VDSL, G.fast |
Connettività | |
Quantità porte Ethernet LAN (RJ-45) | 6 |
Porta USB | Sì |
Quantità di porte USB 3.2 Gen 1 (3.1 Gen | 2 |
Quantità porte RJ-11 | 2 |
Jack DC-in | Sì |
Caratteristiche di gestione | |
Wake-on-LAN ready | Sì |
Tecnologia Intelligent Mesh | Sì |
Sicurezza | |
Algoritmi di sicurezza supportati | WPA2,WPS |
Firewall | Sì |
Accesso ospite | Sì |
NAT (Traduzione dell'indirizzo di rete) | Sì |
Protocolli | |
Server DHCP | Sì |
Universal Plug and Play (UPnP) | Sì |
Protocolli di rete supportati | IPv4, IPv6 |
Design | |
Tipo di prodotto | Router da tavolo |
Colore del prodotto | Rosso, Bianco |
Antenna | |
Tipo di antenna | Interno |
Gestione energetica | |
Tipologia alimentazione | dC |
Tensione di ingresso AC | 230 V |
Frequenza di ingresso AC | 50 Hz |
Consumi | 11 W |
Condizioni ambientali | |
Intervallo temperatura di funzionamento | 0 - 40 °C |
Intervallo di temperatura | -20 - 70 °C |
Range di umidità di funzionamento | 10 - 90% |
Umidità | 5 - 95% |
Dimensioni e peso | |
Larghezza | 240 mm |
Profondità | 75 mm |
Altezza | 175 mm |
Dati su imballaggio | |
Cavi inclusi | AC, LAN (RJ-45) |
Adattatore AC/DC | Sì |
Guida rapida | Sì |
Tipo di imballo | Scatola |
Numero di prodotti inclusi | 1 pz |
Dettagli tecnici | |
Conformità alla sostenibilità | Sì |
Certificati di sostenibilità | CE |
Scheda prodotto
Specifiche di riferimento
This is a custom Static block. You can use it to display information about size guide, shipping, returns, refunds, latest promotions etc. Put any content you want here, like text, HTML, images, videos. There are many useful blocks like this one across the theme. All Static blocks are editable from the admin panel. You can change name and delete block static (Size Guide) if you want.
Out brand sizes are designed to fit to the following body measurements:
Some brands may vary from these measurements but you can still use them as a guide.
SIZE | TO FIT CHEST SIZE | |
---|---|---|
INCHES | CM | |
S | 36-38 | 91-96 |
M | 38-40 | 96-101 |
L | 40-42 | 101-106 |
XL | 42-44 | 106-111 |
XXL | 44-46 | 111-116 |
Lengths of T-shirt will vary from style to style, however the average length of a size M top measures 27.5 inches / 70cm down centre back from collar to hem. Please see ''info & care'' on individual product pages for items specific length measurements.
UK SIZE | EU SIZE | US SIZE | FOOT LENGTH (MM) |
---|---|---|---|
6 | 39 | 7 | 246 |
7 | 40.5 | 8 | 254 |
7.5 | 41 | 8.5 | 258 |
8 | 42 | 9 | 262 |
9 | 43 | 10 | 271 |