

Design | |
Tipo di prodotto | Workstation mobile |
Colore del prodotto | Nero |
Fattore di forma | Clamshell |
Display | |
Dimensioni schermo | 40,6 cm (16") |
Risoluzione del display | 2560 x 1600 Pixel |
Touch screen | No |
Tipologia HD | WQXGA |
Tipo di pannello | IPS |
Retroilluminazione a LED | Sì |
RGB spazio colore | sRGB |
Processore | |
Famiglia processore | Intel® Core™ i7 di undicesima generazione |
Produttore processore | Intel |
Modello del processore | i7-11800H |
Frequenza del processore turbo massima | 4,6 GHz |
Numero di core del processore | 8 |
Cache processore | 24 MB |
Memoria | |
RAM installata | 16 GB |
RAM massima supportata | 64 GB |
Tipo di RAM | DDR4-SDRAM |
Velocità memoria | 3200 MHz |
Fattore di forma memoria | SO-DIMM |
Slot memoria | 2x SO-DIMM |
Archiviazione | |
Capacità totale di archiviazione | 512 GB |
Supporto di memoria | SSD |
Tipo drive ottico | No |
Capacità SSD totale | 512 GB |
Numero di SSD installati | 1 |
Capacità SSD | 512 GB |
Interfaccia Solid State Drive (SSD) | NVMe,PCI Express 4.0 |
Dimensione SSD | M.2 |
Lettore di schede integrato | Sì |
Grafica | |
Scheda grafica integrata | Sì |
Adattatore di scheda grafica separato | Sì |
Scheda grafica dedicata | NVIDIA T1200 |
Modello scheda grafica integrata | Intel® UHD Graphics |
Produttore discreto GPU | NVIDIA |
Memoria Grafica Dedicata | 4 GB |
Tipo di memoria della scheda grafica | GDDR6 |
Audio | |
Chip audio | Realtek ALC3306 |
Numero di altoparlanti incorporati | 2 |
Microfono incorporato | Sì |
Macchina fotografica | |
Fotocamera frontale | Sì |
Tipo HD della fotocamera anteriore | Full HD |
Fotocamera per vita privata | Sì |
Tipo di privacy | Otturatore di protezione privacy |
Collegamento in rete | |
Connessione di rete mobile | No |
Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Sì |
Standard Wi-Fi | Wi-Fi 6E (802.11ax) |
Tipo di antenna | 2x2 |
Versione Bluetooth | 5.2 |
Connettività | |
Quantità di porte USB 3.2 Gen 1 (3.1 Gen | 2 |
Quantità porte HDMI | 1 |
Versione HDMI | 2.0 |
Jack combinato per microfono/auricolare | Sì |
Porte USB Sleep-and-Charge | 1 |
Tastiera | |
Tastiera numerica | No |
Dispositivo di puntatura | ThinkPad UltraNav |
Linguaggio tastiera | Italiano |
tastiera retroilluminata | Sì |
Software | |
Sistema operativo incluso | Windows 10 Pro |
Architettura sistema operativo | 64-bit |
Batteria | |
Capacità della batteria | 90 Wh |
Tecnologia batteria | Polimeri di litio (LiPo) |
Durata batteria | 10,9 h |
Gestione energetica | |
Adattatore dissipazione di potenza AC | 170 W |
Sicurezza | |
Protezione della password | Sì |
Protezione password | Acceso, Supervisore |
Certificati di sicurezza | |
Certificazione | MIL-STD-810H |
Dimensioni e peso | |
Peso | 1,81 kg |
Larghezza | 359,5 mm |
Profondità | 253,8 mm |
Scheda prodotto
Specifiche di riferimento
This is a custom Static block. You can use it to display information about size guide, shipping, returns, refunds, latest promotions etc. Put any content you want here, like text, HTML, images, videos. There are many useful blocks like this one across the theme. All Static blocks are editable from the admin panel. You can change name and delete block static (Size Guide) if you want.
Out brand sizes are designed to fit to the following body measurements:
Some brands may vary from these measurements but you can still use them as a guide.
SIZE | TO FIT CHEST SIZE | |
---|---|---|
INCHES | CM | |
S | 36-38 | 91-96 |
M | 38-40 | 96-101 |
L | 40-42 | 101-106 |
XL | 42-44 | 106-111 |
XXL | 44-46 | 111-116 |
Lengths of T-shirt will vary from style to style, however the average length of a size M top measures 27.5 inches / 70cm down centre back from collar to hem. Please see ''info & care'' on individual product pages for items specific length measurements.
UK SIZE | EU SIZE | US SIZE | FOOT LENGTH (MM) |
---|---|---|---|
6 | 39 | 7 | 246 |
7 | 40.5 | 8 | 254 |
7.5 | 41 | 8.5 | 258 |
8 | 42 | 9 | 262 |
9 | 43 | 10 | 271 |